API 617 applied Turbo Gas Compressors









| Market | Application | Air compressor (API672) | Gas compressor (API617) | Expander (API617) |
|---|---|---|---|---|
| Upstream / Offshore | Flash Gas, LP, MP | |||
| Vapor Recovery | ||||
| Instrument Air | ||||
| Upstream / Offshore | Make-up, Recycle, Booster (H2, Wet) | |||
| Process Air | ||||
| Instrument Air | ||||
| LNG | Boil off gas (Terminal, LNG Plant) | |||
| High Pressure (Terminal) | ||||
| Low/High duty (LNGC, LNG FPSO) | ||||
| Petro-chemical | Recycle, Booster (PE, PP) | |||
| Refrigeration (Propane, Propylene) | ||||
| PTA | ||||
| Boil Off Gas | ||||
| Instrument Air | ||||
| Power Plant | Fuel Gas Booster | |||
| N2 booster (IGCC) | ||||
| Syngas | ||||
| Instrument Air | ||||
| Air Separation | Main Air | |||
| Booster Air or N2 | ||||
| Cryogenic Expansion | ||||
| Fertilizer / Gas Processing | Process Air | |||
| Process Gas (NG, NH3, CO2) | ||||
| N2 Booster | ||||
| Instrument Air | ||||
| NGL | ||||
| Others | Mechanical Vapor Recompression |



